FIT GUIDE
Get the fit right.
Take 60 seconds to measure, and find the size that fits the way you want to wear it.
FIT GUIDE
Take 60 seconds to measure, and find the size that fits the way you want to wear it.
HOW TO MEASURE
Grab a soft tape and a piece that already fits to compare against. Two minutes now and you will never second-guess a size again.
WOMEN’S
Body measurements in inches. Go smaller for a close fit, larger for relaxed pieces and outerwear.
| MEASUREMENT | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest (in) | 31–32 | 33–34 | 35–36 | 37–39 | 40–42 | 43–45 |
| Waist (in) | 23–24 | 25–26 | 27–28 | 29–31 | 32–34 | 35–37 |
| Hip (in) | 33–34 | 35–36 | 37–38 | 39–41 | 42–44 | 45–47 |
| Inseam (in) | 28–29 | 28–29 | 29–30 | 29–30 | 30–31 | 30–31 |
MEN’S
Body measurements in inches. Sizing runs true — size up for extra room through the shoulder or hip.
| MEASUREMENT | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest (in) | 34–36 | 36–38 | 38–40 | 40–42 | 42–44 | 44–46 |
| Waist (in) | 28–30 | 30–32 | 32–34 | 34–36 | 36–38 | 38–40 |
| Hip (in) | 34–36 | 36–38 | 38–40 | 40–42 | 42–44 | 44–46 |
| Inseam (in) | 29–30 | 30–31 | 31–32 | 31–32 | 31–32 | 32–33 |
FIT NOTES
01
TAILORED FIT
Our knits and fitted pieces sit close and clean. If you like a tailored line, size to your measurements; for a little more ease, take the next size up.
02
RELAXED FIT
Linen trousers, wide legs and overshirts are cut for ease. Sizing runs true — take your usual size, or go up if you like extra room through the shoulder or hip.
03
TRUE TO SIZE
Between sizes? The fit note on each product page tells you which way to lean — for a tailored line, size down; for layering and outerwear, size up.
REEF · FIT HELP
Our team knows every cut in the lineup. Drop us a message and we’ll get you sorted before you order.